Meizu M3S VS Meizu M3- How To Choose?
Meizu M3S VS Meizu M3- How To Choose?
As we all know Meizu had published the Meizu M3S recently, and this Meizu phone is very similar with Meizu M3 in some important functions design. This article will bring you the detailed differences between Meizu M3S and Meizu M3.
Meizu M3S VS Meizu M3-- Specs
![]() | ![]() | |
| Stores | ||
| General | Meizu m3s | Meizu m3 |
| Alternate names | ||
| Release date | June 2016 | |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 141.90 x 69.90 x 8.30 | 141.50 x 69.50 x 8.30 |
| Weight (g) | 138.00 | 132.00 |
| Battery capacity (mAh) | 3020 | 2870 |
| Removable battery | No | No |
| Colours | Gold, Grey, Pink, Silver | |
| SAR value | NA | NA |
| Display | ||
| Screen size (inches) | 5.00 | 5.00 |
| Touchscreen | Yes | Yes |
| Resolution | 720x1280 pixels | 720x1280 pixels |
| Pixels per inch (PPI) | NA | 296 |
| Hardware | ||
| Processor | 1GHz octa-core | 1GHz octa-core |
| Processor make | MediaTek MT6750 | MediaTek MT6750 |
| RAM | 2GB | 2GB |
| Internal storage | 16GB | 16GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 128 | |
| Camera | ||
| Rear camera | 13-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 5-megapixel | 5-megapixel |
| Front Flash | No | No |
| Software | ||
| Operating System | Android 5.1 | Android 5.1 |
| Skin | Flyme 5.1 | Flyme 5 |
| Connectivity | ||
| Wi-Fi | Yes | No |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
| NFC | No | No |
| Infrared | No | No |
| Headphones | 3.5mm | 3.5mm |
| FM | No | No |
| Number of SIMs | 2 | 2 |
| Sim 1 | ||
| SIM Type | Nano-SIM | |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Supports 4G in India (Band 40) | No | No |
| SIM 2 | ||
| SIM Type | Nano-SIM | |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Supports 4G in India (Band 40) | No | No |
| Sensors | ||
| Compass/ Magnetometer | No | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | No | Yes |
| Barometer | No | No |
| Temperature sensor | No | No |
Meizu M3S VS Meizu M3-- Appearance

Meizu M3S VS Meizu M3-- Detailed Differences
- Meizu M3S is newer than Meizu M3, it published in these days
- Their Dimensions (mm) and Weight (g) are very similar
- M3S has a bigger Battery capacity (mAh)--3020 mah
- They has the same Resolution- 720x1280 pixels
- Their Processor, Processor Make, RAM and Internal storage are all smae, but M3S supports Expandable storage up to 128GB
- How about carmer? they has the same carmer which takes 13-megapixel and 5-megapixel
- They all carries with Android 5.1, but M3S has Flyme 5.1 of Skin which better than M3
- M3 needs US$ 119.99, and the M3S needs US$ 146.00



Comments
Post a Comment