Xiaomi Redmi Pro Review-- MTK Helio X20 Deca Core MIUI 8
Xiaomi Redmi Pro Review-- MTK Helio X20 Deca Core MIUI 8
Xiaomi Redmi Pro Review-- Specs
| Model | Xiaomi Redmi Pro |
| Band | 2G: GSM : 850/900/1800/1900MHz 3G: WCDMA : 850/900/1900/2100MHz 4G: FDD LTE B3:1800/B1:2100/B7:2600 MHz TD LTEB38:2600/B39:1900/B40:2300/B41:2555-2655MHz |
| Sim Card | Dual SIM Card, Dual Standby Micro SIM/Nano SIM |
| Service Provide | Unlocked |
| Style | Bar |
| Shell Material | Metal |
| OS | MIUI 8 |
| CPU | CPU: MTK Helio X20 Deca Core 2.1GHz GPU: Mali-T880 MP4 700MHz |
| ROM | 3GB |
| RAM | 32GB |
| Display Size | 5.5inch |
| Type | Capacitive, IPS, OLED Screen |
| Resolution | 1920x1080 pixels |
| FM Radio | Yes, earphone needed |
| Speaker | Box Speaker |
| Earphone Port | 3.5mm |
| Card Extend | TF cards up to 128GB (not included) |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| Camera/Picture Resolution | Three Camera Dual Rear Camera One13.0 MP Ohter 5.0MP, 5.0 MP Front Camera HDR (high dynamic range adjustment technology) |
| Language | Chinese/Enghlish |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes |
| JAVA | No |
| WIFI | Yes, 802.11b/g/n wireless internet |
| Bluetooth | 4.1 |
| Sensors | Gravity sensor, light sensor, distance sensor, Holzer sensor, gyroscope, fingerprint identification |
| Multi-Touch | Yes |
| Dimensions | 151.5x76.2x8.15mm |
| Net Weight(Including battery) | 0.174 kg |
| Charger | INPUT: 100-240V, OUTPUT: 5V-1000mA |
| Battery capacity | 4050mAh |
| Standby Time | About 2~3 days |
| Other Feature | 4G, WiFi, GPS, FM, Bluetooth, Email, Messaging, Navigation,Email,MP3 Playback, Touchscree, Support Fingerprint |
| Package Contents | 1 x Cell phone 1 x Charger 1 x USB Type-C Cable 1 x Battery (Built-in) 1 x User Manual |
Xiaomi Redmi Pro Review-- Appearance




Xiaomi Redmi Pro Review-- Conclusion
Xiaomi Redmi Pro Review, price, specs and others are all can be knem in this article. As the newest Xiaomi phone, this one is also very cheap and it has many wonderful functions, because it just needs US$ 288.00(32GB) and it has MTK Helio X20 Deca Core Dual Standby 5.5 inch OLED Screen MIUI 8 and 4050mAh Battery! So, if you need a new Xiaomi phone, you can consider it fully.Xiaomi Redmi Pro Review-- Recommend Star
| Appearance | ★★★★☆ |
| Hardware | ★★★★☆ |
| Prices | ★★★★★ |
| Function | ★★★★☆ |
Highly recommended(A),Suggest(B), Considered(C), Not worth it(D)
Comments
Post a Comment