Jeeboo R9 G33 Review, Specs, Price And Appearance
Jeeboo R9 G33 Review, Specs, Price And Appearance
Jeeboo R9 G33 Review-- Specs
| Model | Jeeboo R9 G33 (Full Metal Phone) |
| Band | 2G: GSM: B2/3/5/8 (850/900/1800/1900MHz); CDMA: Bc0 3G: WCDMA:B1/2/5/8 (850/900/1900/2100MHz) TD-SCDMA:Band 34/39 G: FDD-LTE :Band 1/3/7 (1800/2100/2600MHz) ; TD-LTE:Band38/39/40/41 |
| Sim Card | Micro + Nano Simcards or Micro Simcard + TF Card |
| Service Provide | Unlocked |
| Style | Bar |
| OS | Bingo OS V3.0 Based On Android 5.1 |
| CPU/GPU | CPU: MTK6735 64Bit Quad Core (System shows MT6750 Octa Core) GPU: Mali-T720 |
| ROM | 3GB RAM (Real 3GB) |
| RAM | 64GB ROM (Real 32GB) |
| Display Size | 5.0 Inch |
| Type | IPS, capacitive touch screen |
| Resolution | 1280 x 720 pixels |
| FM Radio | No |
| Speaker | Box Speaker |
| Earphone Port | 3.5mm |
| Card Extend | Up to 128GB (not included) |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| Camera/Picture Resolution | Dual Cameras, 2.0MP front camera, 9.5MP back camera with flashlight and auto focus |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes |
| JAVA | No |
| WIFI | 802.11 b/g/n/ac wireless internet |
| Bluetooth | Bluetooth V4.1 |
| Sensors | Gyroscope, Ambient Light Sensor, Gravity Sensor, Proximity Sensor |
| Multi-Touch | Yes |
| Dimensions | 141.5 x 68.9 x 6.5mm |
| Net Weight(Including battery) | 130g |
| Charger | INPUT :100-240V, OUTPUT: 5V-2A |
| Battery capacity | 2650 mAh battery |
| Standby Time | About 2~3 days |
| Other Feature | 4G, 3G, GPS, Fingerprint, Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play(Need to order our Root and add Google Service), Miracast, E-mail, G-mail, etc |
| Package Contents | Cell Phone: 1 Charger: 1 Micro-usb Cable: 1 Drop Resistant Case: 1 User Manual: 1 |
Jeeboo R9 G33 Review-- Appearance




Jeeboo R9 G33 Review-- Conclusion
Jeeboo
R9 G33 Review, specs and price can be known in this article, it is a
very cheap and good smartphone, because it takes 4G LTE Fingerprint
MTK6735 Quad Core 3GB 64GB 5.0 inch HD Android 5.1 Metal and
Non-removable Li-on 2650mAh battery and so on. You can consider it
fully.Jeeboo R9 G33 Review-- Recommend Star
| Appearance | ★★★★☆ |
| Hardware | ★★★★☆ |
| Prices | ★★★★☆ |
| Function | ★★★★☆ |
Highly recommended(A),Suggest(B), Considered(C), Not worth it(D)


Comments
Post a Comment