Samsung Galaxy C5 Review- The Newest Samsung Smartphone
Samsung Galaxy C5 Review- The Newest Samsung Smartphone
Samsung Galaxy C5 Review-- Specs
| Model | Samsung Galaxy C5 |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: CDMA EVDO 800 WCDMA 800 TD-SCDMA B34/39 4G: TD-LTE B38/39/40/41 TD-LTE B38/39/40/41 |
| Sim Card | Dual SIM dual standby, Dual Micro SIM cards |
| Service Provide | Unlocked |
| Style | Bar |
| Shell Material | Metal |
| OS | Android 6.0 |
| CPU | CPU: Snapdraon 617 Octa Core GPU: Adreno 405 |
| ROM | 4GB |
| RAM | 32GB |
| Display Size | 5.2inch |
| Type | IPS, capacitive touch screen |
| Resolution | 1920 x 1080 (QHD) Pixels |
| FM Radio | Yes, earphone needed |
| Speaker | Box Speaker |
| Earphone Port | 3.5mm |
| Card Extend | TF cards up to 128GB (not included) |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| Camera/Picture Resolution | Dual cameras (one front one back)Back camera 16.0 MP,with flash light and AFFront camera 8.0 MP |
| Language | English, Simplified/Traditional Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes |
| JAVA | No |
| WIFI | Yes, IEEE 802.11 a/b/g/n |
| Bluetooth | V4.2 |
| Sensors | Gravity Sensor, Light Sensor, Distance Sensor, Holzer sensor, Fingerprint Identification, Acceleration Sensor |
| Multi-Touch | Yes |
| Dimensions | 145.9x72x6.7mm |
| Net Weight(Including battery) | 0.143kg |
| Charger | INPUT: 100-240V, OUTPUT: 5V-1000mA |
| Battery capacity | 2600mAh |
| Standby Time | About 2~3 days |
| Other Feature | 4G,3G,NFC,Gyroscope, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Miracast, E-mail, G-mail, Touch ID, etc(Note: Chinese Version does not have Google Play) |
| Package Contents | Cell Phone 1 Charger: 1 Power Adapter 1 USB Cable 1 |
Samsung Galaxy C5 Review-- Appearance




Samsung Galaxy C5 Review-- Conclusion
As
the newest Samsung phone, Samsung Galaxy C5 review is wonderful because
it has Snapdragon 617 Octa Core dual standby 5.2 inch QHD Screen NFC
GPS Android 6.0 and 4GB RAM 32GB ROM and so on. It is worth buying and using if you like it.Samsung Galaxy C5 Review-- Recommend Star
| Appearance | ★★★★★ |
| Hardware | ★★★★☆ |
| Prices | ★★★★☆ |
| Function | ★★★★★ |


Comments
Post a Comment