Meizu MX6 Specs, Price, Appearance And Features
Meizu MX6 Specs, Price, Appearance And Features
Meizu MX6 specs is a very popular on the market because it carries with Helio X20 MTK6797 64Bit Deca Core processor, 4GB RAM, and 32GB storage. Meizu MX6 installs Flyme 5.1 OS(Based on Android 6.0 MarshMallow) and so on. So it is worth buying and using.
Meizu MX6 Specs-- Specs
General
| Release date | July 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.60 x 75.20 x 7.20 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3060 |
| Removable battery | No |
| Colours | Grey, Silver, Gold, Pink |
| SAR value | NA |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
Hardware
| Processor | 2.3GHz |
| Processor make | MediaTek Helio X20 MT6797 |
| RAM | 4GB |
| Internal storage | 32GB |
Camera
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 6.0 |
| Skin | Flyme OS 5.5 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Meizu MX6 Specs-- Appearance

Meizu MX6 Specs-- Recommend Star
| Appearance | ★★★★☆ |
| Hardware | ★★★★☆ |
| Prices | ★★★★★ |
| Function | ★★★★☆ |
Highly recommended(A),Suggest(B), Considered(C), Not worth it(D)
Comments
Post a Comment