Blackview BV6000 Specs, Price, Features And Appearance
Blackview BV6000 Specs, Price, Features And Appearance
We have known the Blackview company is focusing mainly on production of the rugged smartphones, and this time, Blackview BV6000 has been published. It shows human intelligence within 5 inches, how about Blackview BV6000 Specs? let's see some details.
Blackview BV6000 Features
- Processor : octa-core Helio P10 (MT6755) clocked at 2 GHz
- GPU : Mali-T860MP2 clocked at 700 MHz
- RAM : 3 GB
- Storage : 32 GB expandable with microSD card up to 64 GB
- Display : 4,7-inch HD IPS display with 1280 x 720 pixel resolution and Corning Gorill Glass 3 protection
- Main camera : 13 Mpix OmniVision shooter
- Front camera : 5 Mpix Omnivision shooter
- Video : HD capture supported
- Dual SIM : Yes
- Networks : GSM : 850/900/1800/1900 3G : 850/900/1900/2100 4G : 800/900/1800/2100/2600
- GPS : GPS, A-GPS, Glonass
- Connectivity : Wi-Fi, FM radio, Wi-Fi, Bluetooth 4.0
- Functions : Push-to-talk, NFC, OTG, programmable button with SOS
- Sensors : E-compass, light sensor, proximity sensor, G-sensor
- Battery : 4500 mAh
- Dimensions : 81 x 152,3 x 16,6 mm
- Weight : 247 g
Blackview BV6000 Specs
| Model | Blackview BV6000 |
| Band | 2G: GSM Band 2/3/5/8 (850/900/1800/1900MHz) 3G: WCDMA Band 1/2/8 4G: FDD-LTE Band 1/3/7/20 (800/1800/2100/2600MHz) |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Shell Material | Plastic |
| OS | Android 6.0 |
| CPU | CPU: MT6755, 64bit Octa Core, 2.0GHz GPU: ARM Mali-T8xx MP4 700MHz |
| ROM | 32GB |
| RAM | 3GB |
| Display Size | 4.7Inch |
| Type | IPS, capacitive touch screen |
| Resolution | 1280 x 720 pixels |
| FM Radio | Yes, earphone needed |
| Speaker | Box Speaker |
| Earphone Port | 3.5mm |
| Card Extend | 64GB |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| Camera/Picture Resolution | Dual Cameras, 5.0MP (interpolation 8.0MP)front camera, 13.0MP (interpolation 18.0MP)back camera with flashlight and auto focus |
| Language | English, Afrikaans, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, Filipino, French, Hrvatski, Isizulu, Kiswahili, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Urdu, Hebrew, Arabic, Persian, Thai, Hindi, Bengali, Japanese, Korean, Simplified/Traditional Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 4.1 |
| Sensors | Light sensor, G-sensor, P-sensor |
| Multi-Touch | Yes |
| Dimensions | 152.3x81x16.6mm/6.0 x 3.19 x 0.65 inch |
| Net Weight(Including battery) | 170g |
| Charger | INPUT: 100-240V, OUTPUT: 5V-1000mA |
| Battery capacity | 4200mAh |
| Standby Time | About 2~3 days |
| Other Feature | 3G, WiFi, GPS, FM, Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store, Tethering & portable hotspot, GPS+GLONASS, IP68, etc |
| Package Contents | 1 x 4200mAh Battery 1 x USB Cable 1 x Charger |
Blackview BV6000 Performance

Comments
Post a Comment