ZUK Z2 Pro VS ZUK Z1-- Two Wonderful ZUK Phone
ZUK Z2 Pro VS ZUK Z1-- Two Wonderful ZUK Phone
Recently, ZUK published the newest smartphone ZUK Z2 Pro. As we all know that the ZUK had became a very popular smartphone brand on the market. For example, the ZUK Z1 is a very successful phone before. So which one is better if we ZUK Z2 Pro VS ZUK Z1? This article you need to read.
ZUK Z2 Pro VS ZUK Z1-- Specs
![]() | ![]() | |
| General | ZUK Z2 PRO | ZUK Z1 |
| Alternate names | ||
| Release date | April 2016 | August 2015 |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 155.70 x 77.30 x 8.90 | |
| Weight (g) | 175.00 | |
| Battery capacity (mAh) | 3100 | 4100 |
| Removable battery | No | No |
| Colours | White | White, Grey |
| SAR value | NA | NA |
| Display | ||
| Screen size (inches) | 5.20 | 5.50 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x1920 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | NA | NA |
| Hardware | ||
| Processor | quad-core | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 801 |
| RAM | 4GB | 3GB |
| Internal storage | 64GB | 64GB |
| Expandable storage | No | No |
| Expandable storage type | ||
| Expandable storage up to (GB) | ||
| Camera | ||
| Rear camera | 13-megapixel | 13-megapixel |
| Flash | Yes | Yes |
| Front camera | 8-megapixel | 8-megapixel |
| Front Flash | No | No |
| Software | ||
| Operating System | Android 6.0 | Android 5.1 |
| Skin | ZUI 2.0 | ZUI |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | NA | NA |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes |
| NFC | No | No |
| Infrared | No | No |
| Headphones | 3.5mm | No |
| FM | No | Yes |
| Number of SIMs | 1 | 2 |
| Sim 1 | ||
| SIM Type | Regular | Nano-SIM |
| GSM/ CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Supports 4G in India (Band 40) | No | Yes |
| SIM 2 | ||
| SIM Type | Nano-SIM | |
| GSM/ CDMA | GSM | |
| 3G | No | Yes |
| 4G/ LTE | No | Yes |
| Supports 4G in India (Band 40) | No | Yes |
| Sensors | ||
| Compass/ Magnetometer | No | No |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Gyroscope | Yes | Yes |
| Barometer | No | No |
| Temperature sensor | No | No |
ZUK Z2 Pro VS ZUK Z1-- Appearance






ZUK Z2 Pro VS ZUK Z1-- Detailed Differences
- ZUK Z2 Pro is more new than ZUK Z1
- ZUK Z1 has a bigger battery deaign, it has 4100 mah which bigger than 3100mah
- ZUK Z1 has a bigger screen(5.5 inch),but they has the same Resolution
- ZUK Z2 Pro takes better Processor and Processor Make, it has quad-core and Qualcomm Snapdragon 820
- How about the RAM? ZUK Z2 Pro carries with 4GB 64GB which better than 3GB 64GB
- They has the same Camera design- 8-megapixel and 13-megapixel
- ZUK Z2 Pro takes Android 6.0 of Operating System, but ZUK Z1 just has Android 5.1
- ZUK Z2 Pro needs US$ 519.00, ZUK Z1 just needs US$ 223.00



Comments
Post a Comment