Huawei Honor V8 Specs, Appearance and Price
Huawei Honor V8 Specs, Appearance and Price
Not long before, Huawei Honor V8 has been published. As Huawei first flagship phone in 2016, this phone attracts many people attentions.This time, Huawei Honor V8 takes 4GB Ram and Android 6.0 system. About the performance of this phone, Huawei Honor V8 Specs can tell you some details.
Huawei Honor V8 Specs- Specs
| Basic Information | Model | Huawei Honor V8 |
| Time To Market | 2016-05 | |
| OS | Huawei EMUI 4.1 (Compatible with Android 6.0) | |
| CPU | Kirin 955 (4g +32gb) Kirin 955 (4gb+64gb) | |
| GPU | Mali T880 | |
| 3G video call | N/A | |
| SIM Card | Dual Card Dual Standby , Nano-SIM slot | |
| Weight | 170g ( including battery ) | |
| Dimensions | 157.00*77.60*7.75(mm) | |
| Li-Polymer | 3400mAh-3500 mAh Battery ( built- in ) | |
| Quick Charger | Yes , 9V2A | |
| Memory Capacity | RAM | 4GB |
| ROM | 32GB ( 64GB optional ) | |
| Max. | Support TF card up to 128GB | |
| About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
| Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
| 2G | SIM 1 : 850/900/1800/1900MHz SIM 2 : GSM : 850/900/1800/1900MHz ; CDMA 800MHz 1X&EVDO | |
| 3G | UMTS ( WCDMA ) / HSPA+/DC-HSDPA : 850/900/1900/2100 ; TD-SCDMA : B34/B39 ; CDMA 2000/1X : BC0 ( 800MHz ) | |
| 4G | FDD-LTE : B1/B3/B4/B7 TDD-LTE : B38/B39/B40/B41 ( 2555MHz - 2655MHz ) | |
| Data | TDD-LTE/FDD-LTE/TD-SCDMA/WCDMA/HSPA+/DC-HSDPA/CDMA2000/CDMA1X/EDGE/GPRS : FDD-LTE : Cat4/Cat6 ; TDD-LTE : Cat4/Cat6 | |
| USB | USB 2.0 type C , 480Mbit/s | |
| Bluetooth | Yes, BT4.2 , support BT4.2+ LTE | |
| WLAN | Yes, 802.11a/b/g/n/ac, 2.4GHz/5GHZ | |
| GPS | Yes , GPS/AGPS/Glonass | |
| MHL | N/A | |
| HDMI | N/A | |
| DLNA | N/A | |
| IR Remote | Yes | |
| OTG | Yes | |
| Screen | Display | 5.7 inch |
| Type | TFT | |
| Resolution | FHD 1920 x 1080 pixels , not 2K screen ( For 4G 32G version ) 2560 x 1440 pixels , 2K screen ( For 4G 64G version ) | |
| Multitouch | Yes, | |
| Pixel Density | 386 ppi ( For 4G 32G version ) 515 ppi ( For 4G 64G version ) | |
| Color | 16.70M , NTSC 94.5% | |
| Camera | Front camera | 8.0MP f/2.4 |
| Back camera | 12.0MP x 2 , 6P lens , f/2.2 | |
| Video | 1080P | |
| Sensor | BSI CMOS | |
| Zoom | digital Zoom , up to support 4X | |
| Auto Focus | Support,back camera | |
| Touch Focus | Yes | |
| Multimedia | Audio format | mp3 , mp4 , 3gp , wma , ogg , amr , aac , flac , wav , midi , ra |
| Video format | 3gp , mp4 , wmv , rm , rmvb , asf | |
| Picture format | png , gif , jpg , bmp | |
| Sensors | Fingerprint ID | Yes |
| NFC | Yes | |
| G-sensor | Yes | |
| Hall sensor | Yes | |
| Gyroscope | Yes | |
| Light sensor | Yes | |
| Electronic compass | Yes | |
| Proximity sensor | Yes | |
| Package Contents | 1x Huawei Honor V8 cell phone | |
| 1x Charger | ||
| 1x USB cable | ||
| 1x VR eyeglasses | ||
| 1x Protective Cover for glasses | ||
| 1 x Protective Cover for nose | ||
Huawei Honor V8 Specs- Display
The Honor V8 has a 5.5 inch display, which is a little larger than an average phone released in 2016. Because its screen is over 5.3 inches, this phone also qualifies as a phablet. This also means that for most users, the phone will be difficult to use with one hand when compared to phones with smaller screens.
The screen has a resolution of 1,920 pixels by 1,080 pixels, making it a 1080p HD screen. Display sharpness can be measured in the density of pixels per square inch of screen, and at 401 PPI, it's 1.4 times sharper than the average phone released in 2016.
Huawei Honor V8 Specs- Design
The phone's body is 152.30 mm high, 75.30 mm wide, and has a depth of 6.98 mm, 18% thinner than an average smartphone released in 2016. In fact, it's thin enough to have a case and still be thinner than an average phone.
With a weight of 162 grams, it's somewhat heavier than average for a smartphone its size. The phone has a large battery for its size, which weighs it down.
Huawei Honor V8 Specs- Processor
The Honor V8 houses an octa core Huawei HiSilicon Kirin 950 system on a chip. Its CPU runs at 2 GHz, which is much higher than average for a smartphone processor.
With 3 gigabytes of RAM, the Honor V8 has more memory than an average smartphone from 2016.
Comments
Post a Comment